<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.4" -->
<rss version="0.92">
<channel>
	<title>Cashflow is King</title>
	<link>http://www.cashflowprograms.com.au</link>
	<description>Different ways to earn cash and develop income streams</description>
	<lastBuildDate>Fri, 17 Oct 2008 12:04:51 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Shares versus Managed Funds</title>
		<description> </description>
		<link>http://www.cashflowprograms.com.au/2006/10/24/shares-versus-managed-funds/</link>
			</item>
	<item>
		<title>Share Prices - Share Quotes</title>
		<description>Share Prices and QuotesIn glancing through the Share prices listed in the newspaper one might wonder how Shares are priced and what affects price movement. After all, there is a wide variety of prices and some well-known companies are traded for relatively low prices while obscure listings may sell at ...</description>
		<link>http://www.cashflowprograms.com.au/2006/10/24/share-prices-share-quotes/</link>
			</item>
	<item>
		<title>Which Share Trading Strategy is Best?</title>
		<description>Share Trading StrategiesThere are two basic ways to trade the Share market &#8211; shooting in the barrel or using strategies to determine which Shares to buy, when to sell, and how to protect your investment dollars. Needless to say, strategies outperform barrel shooting by a large margin. There are, however, ...</description>
		<link>http://www.cashflowprograms.com.au/2006/10/24/which-share-trading-strategy-is-best/</link>
			</item>
	<item>
		<title>Old Website</title>
		<description>Click here for the Old cash flow ideas and cash flow articles Website </description>
		<link>http://www.cashflowprograms.com.au/2006/10/22/old-website/</link>
			</item>
	<item>
		<title>Share Indexes What are they</title>
		<description>Share Indexes&#160;Share indexes are a statistical average of a particular Share exchange or sector. Indexes are composed of Shares which have something in common &#8211; they are all part of the same exchange; they are part of the same industry; or they represent companies of a certain size or location.&#160;There ...</description>
		<link>http://www.cashflowprograms.com.au/2006/10/19/share-indexes-what-are-theyshares/</link>
			</item>
	<item>
		<title>Understanding the Stock Markets</title>
		<description>Stock Markets The term &#39;Stock Market&#39; is commonly used to encompass both the physical location for buying and selling stocks as well as the overall activity of the market within a certain country. When we hear an expression such as &#39;The stock market was down today&#39; it refers to the ...</description>
		<link>http://www.cashflowprograms.com.au/2006/10/17/understanding-the-stock-markets/</link>
			</item>
</channel>
</rss>
